
[CLEARANCE] 1500W Electric Cargo Tricycle Truck with Canopy
Clearance sale! This 1500W electric cargo tricycle truck with canopy is now at a discounted price. Perfect for heavy-duty tasks. Recommended for pick-up, and shipping is not included. Hurry, limited stock available!
Condition Note
Brand new.
Terms for "Clearance" Products
- Final Sale: The purchase of this product is considered a final transaction.
- No Returns or Exchanges: We do not accept returns or exchanges for this product.
- No Warranty: This product is sold "as is" without any warranty.
- Free shipping is not available for [Clearance] items!
- Limited-Time Promotion, with no extensions.
- [Acceptance of Terms]: Purchase acknowledges acceptance of these terms.
Specifications
| Dimension (LxWxH) | 132"x54.5"x72.8" |
| Cargo Box Size(LxWxH) | 71"x51.2"x13.4" |
| Battery | 60V 100AH |
| Motor | 60V 1500W |
| Max Load Capacity | 1764 lbs |
| Max Speed | 25 miles/h |
| Wheelbase | 87.4" |
| Wheel Track | 45.3" |
| Curb Weight | 1091 lbs |
| Minimum Ground Clearance | ≥180 mm |
| Maximum Climbing Slope(%) | ≤25 |
| Minimum Turning Radius | ≤19.7 ft |
| Economic Speed Range | 40-47 miles |
| Charging Time | 6~8h |
| Front Shock Absorption | Φ43 External spring hydraulic shock absorption |
| Rear Shock Absorption | 10 pieces steel plate |
| Front/Rear Tire Specifications | 4.5-12 |
| Front/Rear Rim Type | Iron Wheel |
| Front/Rear Brake Type | Front Drum Brake/Rear Oil Drum Brake |
| Parking Brake Type | Handbrake |
| Rear Axle Structure | Integrated fully-floating gear rear axle |
| Headlight | LED |
| Cup Holder | Yes |
| High and Low Speed Function | Yes |
| LCD Instrument | Yes |
Package Size
- LxWxH (inch): 132x55x73
- Weight (lb): 1091
- A forklift or equivalent is required for unloading.
Original: $4,299.00
-65%$4,299.00
$1,504.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clearance sale! This 1500W electric cargo tricycle truck with canopy is now at a discounted price. Perfect for heavy-duty tasks. Recommended for pick-up, and shipping is not included. Hurry, limited stock available!
Condition Note
Brand new.
Terms for "Clearance" Products
- Final Sale: The purchase of this product is considered a final transaction.
- No Returns or Exchanges: We do not accept returns or exchanges for this product.
- No Warranty: This product is sold "as is" without any warranty.
- Free shipping is not available for [Clearance] items!
- Limited-Time Promotion, with no extensions.
- [Acceptance of Terms]: Purchase acknowledges acceptance of these terms.
Specifications
| Dimension (LxWxH) | 132"x54.5"x72.8" |
| Cargo Box Size(LxWxH) | 71"x51.2"x13.4" |
| Battery | 60V 100AH |
| Motor | 60V 1500W |
| Max Load Capacity | 1764 lbs |
| Max Speed | 25 miles/h |
| Wheelbase | 87.4" |
| Wheel Track | 45.3" |
| Curb Weight | 1091 lbs |
| Minimum Ground Clearance | ≥180 mm |
| Maximum Climbing Slope(%) | ≤25 |
| Minimum Turning Radius | ≤19.7 ft |
| Economic Speed Range | 40-47 miles |
| Charging Time | 6~8h |
| Front Shock Absorption | Φ43 External spring hydraulic shock absorption |
| Rear Shock Absorption | 10 pieces steel plate |
| Front/Rear Tire Specifications | 4.5-12 |
| Front/Rear Rim Type | Iron Wheel |
| Front/Rear Brake Type | Front Drum Brake/Rear Oil Drum Brake |
| Parking Brake Type | Handbrake |
| Rear Axle Structure | Integrated fully-floating gear rear axle |
| Headlight | LED |
| Cup Holder | Yes |
| High and Low Speed Function | Yes |
| LCD Instrument | Yes |
Package Size
- LxWxH (inch): 132x55x73
- Weight (lb): 1091
- A forklift or equivalent is required for unloading.























