
[CLEARANCE] 1500W Electric Cargo Tricycle Truck with Hydraulic Dump for Easy Unloading
Clearance! Get this powerful 1500W electric cargo tricycle truck with a hydraulic dump bed for easy unloading. Huge savings! Recommended for pick-up, shipping not included. Act fast!
Condition Note
Brand new.
Terms for "Clearance" Products
- Final Sale: The purchase of this product is considered a final transaction.
- No Returns or Exchanges: We do not accept returns or exchanges for this product.
- No Warranty: This product is sold "as is" without any warranty.
- Free shipping is not available for [Clearance] items!
- Limited-Time Promotion, with no extensions.
- [Acceptance of Terms]: Purchase acknowledges acceptance of these terms.
Specifications
| Dimension (LxWxH) | 131"x55"x57" |
| Cargo Box Size(LxWxH) | 71"x51.2"x19.1" |
| Hydraulic Dump | Yes |
| Battery | 60V 100AH |
| Motor | 60V 1500W |
| Max Load Capacity | 1764 lbs |
| Max Speed | 25 miles/h |
| Wheelbase | 87.8" |
| Wheel Track | 45.3" |
| Curb Weight | 838 lbs |
| Minimum Ground Clearance | ≥180 mm |
| Maximum Climbing Slope(%) | ≤25 |
| Economic Speed Range | 40-47 miles |
| Charging Time | 6~8h |
| Front Shock Absorption | Φ43 External spring hydraulic shock absorption |
| Rear Shock Absorption | 10 pieces steel plate |
| Front/Rear Tire Specifications | Front:4.0-12 Rear:4.5-12 |
| Front/Rear Rim Type | Iron Wheel |
| Front/Rear Brake Type | Drum Brake |
| Parking Brake Type | Handbrake |
| Rear Axle Structure | Integrated fully-floating gear rear axle |
| Headlight | LED |
| High and Low Speed Function | Yes |
| LCD Instrument | Yes |
Package Size
- LxWxH (inch): 131x55x57
- Weight (lb): 838
- A forklift or equivalent is required for unloading.
Original: $3,999.00
-65%$3,999.00
$1,399.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clearance! Get this powerful 1500W electric cargo tricycle truck with a hydraulic dump bed for easy unloading. Huge savings! Recommended for pick-up, shipping not included. Act fast!
Condition Note
Brand new.
Terms for "Clearance" Products
- Final Sale: The purchase of this product is considered a final transaction.
- No Returns or Exchanges: We do not accept returns or exchanges for this product.
- No Warranty: This product is sold "as is" without any warranty.
- Free shipping is not available for [Clearance] items!
- Limited-Time Promotion, with no extensions.
- [Acceptance of Terms]: Purchase acknowledges acceptance of these terms.
Specifications
| Dimension (LxWxH) | 131"x55"x57" |
| Cargo Box Size(LxWxH) | 71"x51.2"x19.1" |
| Hydraulic Dump | Yes |
| Battery | 60V 100AH |
| Motor | 60V 1500W |
| Max Load Capacity | 1764 lbs |
| Max Speed | 25 miles/h |
| Wheelbase | 87.8" |
| Wheel Track | 45.3" |
| Curb Weight | 838 lbs |
| Minimum Ground Clearance | ≥180 mm |
| Maximum Climbing Slope(%) | ≤25 |
| Economic Speed Range | 40-47 miles |
| Charging Time | 6~8h |
| Front Shock Absorption | Φ43 External spring hydraulic shock absorption |
| Rear Shock Absorption | 10 pieces steel plate |
| Front/Rear Tire Specifications | Front:4.0-12 Rear:4.5-12 |
| Front/Rear Rim Type | Iron Wheel |
| Front/Rear Brake Type | Drum Brake |
| Parking Brake Type | Handbrake |
| Rear Axle Structure | Integrated fully-floating gear rear axle |
| Headlight | LED |
| High and Low Speed Function | Yes |
| LCD Instrument | Yes |
Package Size
- LxWxH (inch): 131x55x57
- Weight (lb): 838
- A forklift or equivalent is required for unloading.























